Home IR Power Technology Where to Buy DENSO
Iridium Power

Home
IR Technology
Find My Part
Where To Buy
Installation & Gapping
FAQ
About
Site Map
Contact
Headlines
Downloads
Legal
Privacy
Help
Spark Plug Specifications

Listed below are the specifications for all DENSO Iridium Power Spark Plugs.

Click on any of the links to sort by the header.

Plug # Stock # Thread Dia Thread Reach Hex Gap (mm) Gap (in)
IA01-34 5725 - - - - -
IQ01-34 5743 - - - - -
IQ02-24 5710 - - - - -
IQ02-27 5711 - - - - -
IQ02-31 5712 - - - - -
IRE01-31 5720 - - - - -
IRE01-32 5721 - - - - -
IRE01-34 5722 - - - - -
IRE01-35 5741 - - - - -
ITV16 5338 - - - - -
ITV20 5339 - - - - -
ITV22 5340 - - - - -
ITV24 5341 - - - - -
IQ01-27 5708 - - - - -
IQ01-24 5707 - - - - -
IAE01-32 5747 - - - - -
IAE01-34 5748 - - - - -
IK01-24 5701 - - - - -
IK01-27 5702 - - - - -
IK01-31 5703 - - - - -
IK01-34 5742 - - - - -
IK02-24 5704 - - - - -
IK02-27 5705 - - - - -
IK02-31 5706 - - - - -
IKH16 5343 - - - - -
IKH20 5344 - - - - -
IKH22 5345 - - - - -
ITV27 5342 - - - - -
IU01-24 5734 - - - - -
IU01-27 5735 - - - - -
IWM01-31 5727 - - - - -
IWM01-32 5728 - - - - -
IWM01-34 5729 - - - - -
IWM24 5391 - - - - -
IWM27 5392 - - - - -
IWM31 5393 - - - - -
IXG24 5394 - - - - -
IXG27 5395 - - - - -
IXU01-24 5730 - - - - -
IXU01-27 5731 - - - - -
IXU01-31 5732 - - - - -
IXU01-34 5733 - - - - -
IWM01-29 5726 - - - - -
IW06-34 5746 - - - - -
IU01-31 5736 - - - - -
IU01-34 5737 - - - - -
IUF27A 5385 - - - - -
IUF31A 5386 - - - - -
IW01-24 5713 - - - - -
IW01-27 5714 - - - - -
IW01-29 5715 - - - - -
IW01-31 5716 - - - - -
IW01-32 5717 - - - - -
IW01-34 5718 - - - - -
IW06-27 5744 - - - - -
IW06-31 5745 - - - - -
IXU27 5337 - - - - -
IA01-32 5724 - - - - -
IA01-31 5723 - - - - -
IQ01-31 5709 - - - - -
IW32 5338 - - - - -
IRE01-27 5719 - - - - -
ITF16 5330 14 .460" 16 1.1 0.044
ITF20 5331 14 .460" 16 1.1 0.044
ITF27 5329 14 .460" 16 0.8 0.032
ITF22 5332 14 .460" 16 1.1 0.044
ITF24 5328 14 .460" 16 0.8 0.032
IT27 5329 14 .708" 16 0.8 0.032
IT24 5328 14 .708" 16 0.8 0.032
IT16 5325 14 .708" 16 1.1 0.044
IT22 5327 14 .708" 16 1.1 0.044
IT20 5326 14 .708" 16 1.1 0.044
IUF22 5383 10 12.7 16 0.8 0.032
IWF22 5379 14 12.7 20.6 0.8 0.032
IWF24 5380 14 12.7 20.6 0.8 0.032
IWF27 5381 14 12.7 20.6 0.8 0.032
IUF24 5384 10 12.7 16 0.8 0.032
IU24 5362 10 19 16 0.9 0.035
IU22 5361 10 19 16 0.9 0.035
IQ20 5302 14 19 16 1.1 0.044
IK20 5304 14 19 16 1.1 0.044
IK22 5310 14 19 16 0.8 0.032
IK24 5311 14 19 16 0.8 0.032
IK27 5312 14 19 16 0.8 0.032
IK31 5321 14 19 16 0.8 0.032
IQ16 5301 14 19 16 1.1 0.044
IXU24 5309 12 19 16 0.9 0.035
IQ22 5313 14 19 16 0.8 0.032
IQ31 5323 14 19 16 0.8 0.032
IQ27 5315 14 19 16 0.8 0.032
IQ24 5314 14 19 16 0.8 0.032
IU24A 5365 10 19 16 0.9 0.035
IU27 5363 10 19 16 0.9 0.035
IW31 5319 14 19 20.6 0.7 0.028
IW34 5320 14 19 20.6 0.7 0.028
IX24 5372 12 19 18 0.8 0.032
IX22 5371 12 19 18 0.8 0.032
IX22B 5375 12 19 18 0.9 0.035
IX24B 5376 12 19 18 0.9 0.035
IX27 5373 12 19 18 0.8 0.032
IX27B 5377 12 19 18 0.9 0.035
IXU22 5308 12 19 16 0.9 0.035
IQ34 5324 14 19 16 0.8 0.032
IW29 5318 14 19 20.6 0.7 0.028
IW27 5317 14 19 20.6 0.7 0.028
IU27A 5366 10 19 16 0.9 0.035
IU31 5364 10 19 16 0.9 0.035
IU31A 5367 10 19 16 0.9 0.035
IK16 5303 14 19 16 1.1 0.044
IUH24 5368 10 19 16 0.9 0.035
IUH27 5369 10 19 16 0.9 0.035
IW16 5305 14 19 20.6 1.1 0.044
IW20 5306 14 19 20.6 1.1 0.044
IW22 5307 14 19 20.6 0.8 0.032
IW24 5316 14 19 20.6 0.7 0.028
IK34 5322 14 19 16 0.8 0.032

Home | IR Power Technology | Find My Part | Where to Buy | About DENSO | Headlines | Legal Information
Tuner's Tales | Contact | FAQ | Site Map | Privacy Policy | Site Map | DENSO Global | Downloads | Help
   Copyright © 2010
DENSO Sales California